Distinguishing mark |
1.1 | Manufacturer | 制造商 | HYM | |
1.2 | Manufacturer's type designation | 型號(hào) | CRSE4532 | ||
1.3 | Drive: electric(battery or mains, ...), diesel, petrol, fuel gas | 驅(qū)動(dòng): 電器,柴油,汽油,液化氣 | Electric | ||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | 操作方式:手動(dòng),步駕式,站駕式,座駕式 | Seated | ||
1.5 | Rated capacity / rated load | 額定起重量/額定載荷 | Q (t) | 45 | |
1.5.1 | Load capaticy at load centre distance c1 | 載荷中心 C1 處的起重量 | Q 1 (t) | 45 | |
1.5.2 | Load capaticy at load centre distance c2 | 載荷中心 C2 處的起重量 | Q 2 (t) | 32 | |
1.5.3 | Load capaticy at load centre distance c3 | 載荷中心 C3 處的起重量 | Q 3 (t) | 15 | |
1.6 | Load centre distance | 載荷中心距 | c (mm) | ||
1.6.1 | Load centre distance 1 | 載荷中心距 1 | c 1 (mm) | 1965 | |
1.6.2 | Load centre distance 2 | 載荷中心距 2 | c 2 (mm) | 3815 | |
1.6.3 | Load centre distance 3 | 載荷中心距 3 | c 3 (mm) | 6315 | |
1.8 | Load distance, centre of drive axle to fork | 前懸距 | x (mm) | 835 | |
1.9 | Wheelbase | 軸距 | y (mm) | 6500 | |
1.10 | Stacking height (number × container height, in feet) | 堆垛高度 | 15100 | ||
Weight | 2.1 | Service weight | 自重 | kg | 75700 |
2.2 | Axle loading, laden front / rear | 橋荷,滿載 前 / 后 | kg | 106000/14700 | |
2.2.1 | Axle loading, laden front / rear at C1 | C 1 時(shí)的橋荷,滿載 前/后 | kg | 106000/14700 | |
2.2.2 | Axle loading, laden front / rear at C2 | C 2 時(shí)的橋荷,滿載 前/后 | kg | 96000/11700 | |
2.2.3 | Axle loading, laden front / rear at C3 | C 3 時(shí)的橋荷,滿載 前/后 | kg | 72700/18000 | |
2.3 | Axle loading, unladen front / rear | 橋荷,空載 前 / 后 | kg | 38900/36800 | |
Tyres / chassis | 3.1 | Tyres: Solid rubber, superelastic, pneumatic, polyurethane | 輪胎:實(shí)心胎,超彈性胎,充氣胎,聚氨酯輪胎 | Pneumatic | |
3.2 | Tyre size, front | 輪胎規(guī)格:前 | 18.00-25 E-4 | ||
3.3 | Tyre size, rear | 輪胎規(guī)格:后 | 18.00-25 E-4 | ||
3.5 | wheels, number front / rear ( × = driven wheels) | 輪胎,數(shù)量 前/后 | 2 X 2 / 2 | ||
3.6 | Tread, front | 輪距,前 | b10 (mm) | 3030 | |
3.7 | Tread, rear | 輪距,后 | b11 (mm) | 2830 | |
Dimensions | 4.1 | Tilt of mast / fork carriage, forward / backward | 傾角 | α / β ( ° ) | 0 / 59 |
4.2 | Height, mast lowered | 高度,門(mén)架縮回 | h1 (mm) | 4600 | |
4.3 | Free lift | 自由起升高度 | h2 (mm) | 15250 | |
4.4 | Lift | 起升高度 | h3 (mm) | 15250 | |
4.4.1 | Lift height at load centre C 1 | 載荷中心C 1 處的起升高度 | h3.1 (mm) | 15100 | |
4.4.2 | Lift height at load centre C 2 | 載荷中心C 2 處的起升高度 | h3.2 (mm) | 14600 | |
4.4.3 | Lift height at load centre C 3 | 載荷中心C 3 處的起升高度 | h3.3 (mm) | 11600 | |
4.5 | Height, mast extended | 高度,門(mén)架伸出最大 | h4 (mm) | 18000 | |
4.7 | Height of overhead guard(cabin) | 護(hù)頂架高度 | h6 (mm) | 3650 | |
4.8 | Seat height relating to SIP / stand height | 座椅(SIP)高度 | h7 (mm) | 2260+SIP | |
4.12 | Coupling height | 牽引掛鉤高度 | h10 (mm) | 1000 | |
4.19 | Overall length | 總長(zhǎng) | l1 (mm) | 8700 | |
4.20 | Length to face of forks | 至貨叉垂直面前表面的距離 | l2 (mm) | N/A | |
4.21 | Overall width | 總寬 | b1 (mm) | 4200 | |
4.21.3 | Overall width across spreader 20' | 20'吊具的總寬 | b1.20 (mm) | 6053 | |
4.21.4 | Overall width across spreader 40' | 40'吊具的總寬 | b1.40 (mm) | 12185 | |
4.26 | Distance between wheel arms / loading surfaces | 輪臂/ 載貨平臺(tái)間的距離 | b4 (mm) | ||
4.28 | Reach distance | 前移距離 | l4 (mm) | 7170 | |
4.29 | Reach, lateral | 側(cè)移距離 | b7 (mm) | ±800 | |
4.30 | Reach, lateral from vehicle centreline | 從車(chē)輛中心側(cè)移的距離 | b8 (mm) | ||
4.31 | Ground clearance, laden, below mast | 最小離地距離,門(mén)架下端 | m1 (mm) | 300 | |
4.32 | Ground clearance, centre of wheelbase | 軸距中心處最小地理距離 | m2 (mm) | 300 | |
4.35 | Turning radius | 最小轉(zhuǎn)彎半徑 | Wa (mm) | 9030 | |
4.35.1 | Turning radius with 20‘ container crossways | 帶20' 集裝箱(橫向)時(shí)的最小轉(zhuǎn)彎半徑 | Wa20 (mm) | / | |
4.35.2 | Turning radius with 40‘ container crossways | 帶40' 集裝箱(橫向)時(shí)的最小轉(zhuǎn)彎半徑 | Wa40 (mm) | 10250 | |
4.36 | Internal turning radius | 最小轉(zhuǎn)彎半徑中心至車(chē)輛中心線最小距離 | b13 (mm) | 3750 | |
Performance data | 5.1 | Travel speed, laden / unladen | 行駛速度 滿載/ 空載 | km/h | 14 / 20 |
5.1.1 | Travel speed, laden / unladen, backwards | 行駛速度 滿載/ 空載, 后退 | km/h | 14 / 20 | |
5.2 | Lift speed, laden / unladen | 起升速度 滿載 / 空載 | mm/s | 260 / 420 | |
5.3 | Lowering speed , laden/unladen | 下降速度 滿載 / 空載 | mm/s | 300 / 320 | |
5.4 | Reaching speed, laden / unladen | 前移速度 滿載 / 空載 | mm/s | 260 / 500 | |
5.4.1 | Teleacoping 20'- 40' | 20’ - 40‘ 間的伸縮時(shí)間 | s | 伸16.93 / 縮15.71 | |
5.5 | Drawbar pull laden/unladen | 牽引力 滿載 | kN | 130 | |
5.7 | Gradeability, laden/unladen | 爬坡度 滿載 / 空載 | % | 13 / 20 | |
5.10 | Service brake | 行車(chē)制動(dòng)器 | |||
Electric- engine |
6.1 | Drive Motor Rating, S2, 60min | 驅(qū)動(dòng)電機(jī),短時(shí)工作制 S2 60分鐘 | kW | 195 |
6.2 | Lift motor rating at S3 15% | 起升電機(jī),斷續(xù)周期工作制 S3 15% | kW | 85 | |
6.3 | Battery according to DIN 43531/35/36 A, B, C, no | 蓄電池 | CATL L302C11 × 15 | ||
6.4 | Battery voltage/nominal capacity k5 | 蓄電池電壓/ 額定容量 | V/Ah or kWh | 579V/906Ah | |
6.5 | Battery weight | 蓄電池重量 | kg | 3255 | |
Drive / lift mechanism | 8.1 | Type of drive unit | 傳動(dòng)裝置類(lèi)型 | 機(jī)械 | |
8.2 | Manufacturer / type | 制造商 / 型號(hào) | 徐州美馳(中國(guó)ATI) | ||
8.3 | Circuit | 變速器 | - | ||
8.4 | Circuit stages forward / backward | 前進(jìn)/ 倒退檔位 | - | ||
8.5 | Coupling | 離合器 | - | ||
8.6 | Wheel drive / drive axle manufacturer / type | 車(chē)輛驅(qū)動(dòng)裝置 / 驅(qū)動(dòng)橋制造商 / 型號(hào) | 驅(qū)動(dòng)橋/ATI/XPRC7545W4S717A | ||
8.11 | Service brake | 行車(chē)制動(dòng)器 | XPRC7545W4S717A | ||
8.12 | Parking brake | 停車(chē)制動(dòng)器 | XPRC7545W4S717A | ||
Spreader | 9.1 | Manufacturer/type | 制造商 / 型號(hào) | 海斯特美科斯叉車(chē)918型吊具 | |
9.2 | Design | 類(lèi)型 | l / min | 60 | |
9.3 | Size of containers | 集裝箱尺寸 | feet(') | 20 / 40 | |
9.4 | Side thrust | 側(cè)移 | mm | ± 800 | |
9.5 | Tilt | 傾角 | ° | - | |
9.6 | Rotation angle | 旋轉(zhuǎn)角度 | ° | -195 / 105 | |
9.7 | Longitudinal adjustment | 縱向調(diào)節(jié) | mm | - | |
Additional data |
10.3 | Hydraulic oil tank , capacity | 液壓油箱容積 | l | 700 |
10.4 | Fuel tank,capacity | 燃油箱容積 | l | - | |
10.7 | Sound pressure level at the driver's seat | 聲壓級(jí)LPAZ(司機(jī)位置上) | dB (A) | 70 | |
10.9 | Localised work illumination | 工作燈 | Foda | ||
10.10 | Electronic control, fault indication | 電器控制裝置,故障信號(hào) | COBO |